CDFA Funds Availability
Many of CDFAs programs are funded on a rolling basis. To help you plan your project applications, here are the current estimated balances for each program.*
| Program Name | Original Funds | Available Funds |
|---|---|---|
| Tax Credits (CDIP) | $5,000,000 | $1,541,000 |
| CDBG- Economic Development | $3,404,295 | $3,004,345 |
| CDBG - Housing/Public Facilities | $3,404,295 | $1,777,408 |
| CDBG - Emergency | $500,000 | $500,000 |
| CDBG - Planning Grants | $100,000 | $52,000 |
| NSP I | $18,530,000 | $0 |
| Municipal Energy Reduction Fund | $1,350,000 | $0 |
| Enterprise Energy Fund | $5,940,000 | $0 |
| NSP III | $4,700,000 | $0 |
* Each balance listed is based on money obligated to awarded programs. It doesn’t include funds for projects and grants in process, but not yet awarded. For a more complete estimate of available CDFA resources, contact Lori Wamser at (603) 717-9119.
This workshop will explain the CDBG program and instruct applicants how to apply for funding.
The CDFA Board of Directors will hold their monthly meeting.
The CDFA Board of Directors will hold their monthly meeting and make funding decisions for the Tax Credit Program.








